Home | Contact Us | Employment Opportunities | Site Map | Enquiry       
Search  
 
   
 

Schedule of Fees

 Payments of University and Residential Fees
 College of Health Sciences
 Continuing Students (Non-Degree & Undergraduate)
 Continuing Students (Undergraduate) Fee Paying
 Continuing Students (Post-Graduate)
 Continuing Students (PhD/DPhil/MD Candidates)
 Degree Programmes (Freshmen, Accra City Campus)
 Degree Programmes (Continuing Students, Accra City Campus)
 Diploma Programmes (Freshmen, Accra City Campus)
 Diploma Programmes (Continuing Students, Accra City Campus)
 Distance Education Programmes
 Freshmen (Non-Degree & Undergraduate)
 Freshmen (Undergraduate) Fee Paying
 Freshmen (Post-Graduate)
 Foreign Undergraduate Students (Freshmen)
 Foreign Undergraduate Students (Continuing)
 Foreign Postgraduate Students (Freshmen)
 Foreign Postgraduate Students (Continuing)
 Foreign Postgraduate Students (Research Work)
 Foreign Students
 PhD/DPhil/MD Candidates (Freshmen)
 Sandwich Diploma / Commonwealth Youth Students (Undrgraduates)
     
 
Quick Links
 
 Schedule of Fees  Freshmen (Post-Graduate)
pdf print preview send to friend
                   
UNIVERSITY FEES/CHARGES: 2011-2012 ACADEMIC YEAR            
SCHEDULE F: FRESHMEN (POST-GRADUATE)              
                                 3rd TIER        
COST ITEMS             1st TIER               2nd TIER       HUMANITIES    ADMINISTRATION SCIENCE & AGRIC     APPLD. SC & NURS      
  2011-2012 2011-2012 2011-2012 2011-2012 2011-2012 2011-2012      
(A) University Charges Gh¢ Gh¢ Gh¢ Gh¢ Gh¢ Gh¢      
Academic Facilities 4,538.00 3,632.00 727.00 982.00 982.00 1,050.00      
Examination 100.00 100.00 100.00 100.00 100.00 100.00      
Thesis Exam./Superv.*** 300.00 300.00 300.00 300.00 300.00 300.00      
Matriculation 9.00 9.00 9.00 9.00 9.00 9.00      
Health Care  47.00 47.00 47.00 47.00 47.00 47.00      
Technology Service 92.00 92.00 92.00 92.00 92.00 92.00      
Registration 5.00 5.00 5.00 5.00 5.00 5.00      
Security and Sanitation 10.00 10.00 10.00 10.00 10.00 10.00      
Venture Capital Fee 10.00 10.00 10.00 10.00 10.00 10.00      
Sub-total 5,111.00 4,205.00 1,300.00 1,555.00 1,555.00 1,623.00      
(B) University Approved                  
Service Charges                  
Course Catalogue 10.00 10.00 10.00 10.00 10.00 10.00      
Identity Card 11.00 11.00 11.00 11.00 11.00 11.00      
Medical Examination 29.00 29.00 29.00 29.00 29.00 29.00      
Sub-total 50.00 50.00 50.00 50.00 50.00 50.00      
(C) Other approved charges                  
(for student activities)                  
GRASAG Dues 50.00 50.00 50.00 50.00 50.00 50.00      
Sports 20.00 20.00 20.00 20.00 20.00 20.00      
Radio Universe 3.00 3.00 3.00 3.00 3.00 3.00      
SRC Hostel Development  10.00 10.00 10.00 10.00 10.00 10.00      
Sub-total 83.00 83.00 83.00 83.00 83.00 83.00      
TOTAL (A – C) 5,244.00 4,338.00 1,433.00 1,688.00 1,688.00 1,756.00      
(D) Residential Charges                  
Resident                  
Non-Resident                  
                   
NOTE: Students doing 1-year MA programmes will pay the Thesis Examination and Supervision fees in addition to the examination fees. However, students on 2-year Masters programmes will pay the Thesis Examination and Supervision fees in year two.
                 
                   
       
UNIVERSITY FEES/CHARGES: 2011-2012 ACADEMIC YEAR
 FRESHMEN (POST-GRADUATE). New Programmes - Faculty of Law
       
COST ITEMS           MA  (ADR)          MA  (HRA)     LLM (OIL & GAS)
  2011-2012 2011-2012 2011-2012
(A) University Charges Gh¢ Gh¢ Gh¢
    Tuition 4,538.00 4,538.00 5,995.00
    Handouts 150.00 150.00 900.00
    Equipment Maintenance 225.00 225.00 225.00
    Examination 100.00 100.00 100.00
    Thesis Exam./Superv.*** 300.00 300.00 300.00
    Matriculation 9.00 9.00 9.00
    Health Care 47.00 47.00 47.00
    Technology Service 92.00 92.00 92.00
    Registration 5.00 5.00 5.00
     Security and Sanitation 10.00 10.00 10.00
    Venture Capital Fee 10.00 10.00 10.00
     Sub-total 5,486.00 5,486.00 7,693.00
(B) University Approved      
    Service Charges      
     Course Catalogue 10.00 10.00 10.00
     Identity Card 11.00 11.00 11.00
     Medical Examination 29.00 29.00 29.00
     Sub-total 50.00 50.00 50.00
(C) Other approved charges      
     (for student activities)      
     GRASAG Dues 50.00 50.00 50.00
     Sports 20.00 20.00 20.00
     Radio Universe 3.00 3.00 3.00
     SRC Hostel Development  10.00 10.00 10.00
     Sub-total 83.00 83.00 83.00
      TOTAL (A – C) 5,619.00 5,619.00 7,826.00
(D) Residential Charges      
     Resident      
     Non-Resident      
       

top

Related Articles
 
   
         
 

                          University of Ghana | © 2006 - 2008 All Rights Reserved | Privacy Policy | Powered by: Con-Imedia