ACADEMIC AFFAIRS DIRECTORATE
Fees for Sandwich Freshmen (Diploma)
Listed below are the details of fees for respective Sandwich Diploma Programmes. Please click a programme to view its fees:» Adult Education
» Social Work
» Agriculture
» Statistics
Adult Education
| COST ITEMS | FRESHMEN | CONTINUING |
| 2011-2012 | 2011-2012 | |
| (A) University Charges | GH¢ | GH¢ |
| AFUF & Revision | 396.00 | 396.00 |
| Administrative Expenses | 50.00 | 50.00 |
| Examination | 100.00 | 100.00 |
| Course Materials | - | - |
| Matriculation | 9.00 | - |
| Health Care* | 47.00 | 47.00 |
| Technology Service | 92.00 | 92.00 |
| Registration | 5.00 | 5.00 |
| Venture Capital Fee | 10.00 | 10.00 |
| Field Trip | 20.00 | 20.00 |
| Security and Sanitation | 10.00 | 10.00 |
| Sub-total | 739.00 | 730.00 |
| (B) University Approved Service Charges | ||
| Course Catalogue | 10.00 | - |
| Identity Card | 11.00 | - |
| Medical Examination | - | - |
| Sub-total | 21.00 | - |
| (C) Other approved charges (for student activities) | ||
| SRC Dues | 5.00 | 5.00 |
| Sports | 20.00 | 20.00 |
| Radio Universe | 3.00 | 3.00 |
| SRC Hostel Development | 10.00 | 10.00 |
| Sub-Total | 38.00 | 38.00 |
| TOTAL (A – C) | 798.00 | 768.00 |
Social Work
| COST ITEMS | FRESHMEN | CONTINUING |
| 2011-2012 | 2011-2012 | |
| (A) University Charges | GH¢ | GH¢ |
| AFUF & Revision | 396.00 | 396.00 |
| Administrative Expenses | 50.00 | 50.00 |
| Examination | 100.00 | 100.00 |
| Course Materials | - | - |
| Matriculation | 9.00 | - |
| Health Care* | 47.00 | 47.00 |
| Technology Service | 92.00 | 92.00 |
| Registration | 5.00 | 5.00 |
| Venture Capital Fee | 10.00 | 10.00 |
| Field Trip | 20.00 | 20.00 |
| Security and Sanitation | 10.00 | 10.00 |
| Sub-Total | 739.00 | 730.00 |
| (B) University Approved Service Charges | ||
| Course Catalogue | 10.00 | - |
| Identity Card | 11.00 | - |
| Medical Examination | - | - |
| Sub-total | 21.00 | - |
| (C) Other approved charges (for student activities) | ||
| SRC Dues | 5.00 | 5.00 |
| Sports | 20.00 | 20.00 |
| Radio Universe | 3.00 | 3.00 |
| SRC Hostel Development | 10.00 | 10.00 |
| Sub-Total | 38.00 | 38.00 |
| TOTAL (A – C) | 798.00 | 768.00 |
Agriculture
| COST ITEMS | FRESHMEN | CONTINUING (YR2) | CONTINUING (YR3) |
| 2011-2012 | 2011-2012 | 2011-2012 | |
| (A) University Charges | GH¢ | GH¢ | GH¢ |
| AFUF & Revision | 250.00 | 258.00 | 246.00 |
| Administrative Expenses | 50.00 | 50.00 | 50.00 |
| Examination | 100.00 | 100.00 | 100.00 |
| Course Materials | - | - | - |
| Matriculation | 9.00 | - | - |
| Health Care* | 47.00 | 47.00 | 47.00 |
| Technology Service | 92.00 | 92.00 | 92.00 |
| Registration | 5.00 | 5.00 | 5.00 |
| Venture Capital Fee | 10.00 | 10.00 | 10.00 |
| Field Trip | 20.00 | 20.00 | 20.00 |
| Security and Sanitation | 10.00 | 10.00 | 10.00 |
| Sub-total | 593.00 | 592.00 | 580.00 |
| (B) University Approved Service Charges | |||
| Course Catalogue | 10.00 | - | - |
| Identity Card | 11.00 | - | - |
| Medical Examination | - | - | - |
| Sub-total | 21.00 | - | - |
| (C) Other approved charges (for student activities) | |||
| SRC Dues | 5.00 | 5.00 | 5.00 |
| Sports | 20.00 | 20.00 | 20.00 |
| Radio Universe | 3.00 | 3.00 | 3.00 |
| SRC Hostel Development | 10.00 | 10.00 | 10.00 |
| Sub-Total | 38.00 | 38.00 | 38.00 |
| TOTAL (A – C) | 652.00 | 630.00 | 618.00 |
Statistics
| COST ITEMS | CONTINUING |
| 2011-2012 | |
| (A) University Charges | GH¢ |
| AFUF & Revision | 53.00 |
| Administrative Expenses | 50.00 |
| Examination | 100.00 |
| Course Materials | - |
| Matriculation | - |
| Health Care* | 47.00 |
| Technology Service | 92.00 |
| Registration | 5.00 |
| Venture Capital Fee | 10.00 |
| Field Trip | 20.00 |
| Security and Sanitation | 10.00 |
| Sub-total | 387.00 |
| (B) University Approved Service Charges | |
| Course Catalogue | - |
| Identity Card | - |
| Medical Examination | - |
| Sub-total | - |
| (C) Other approved charges (for student activities) | |
| SRC Dues | 5.00 |
| Sports | 20.00 |
| Radio Universe | 3.00 |
| SRC Hostel Development | 10.00 |
| Sub-Total | 38.00 |
| TOTAL (A – C) | 425.00 |
