ACADEMIC AFFAIRS DIRECTORATE
Residential Fees: 2013-2014 Academic Year
| LOCAL STUDENTS | |
| Residential Facility | Charge for the Year |
| Legon Hall | GH¢ 510.00 |
| Akuafo Hall | GH¢ 510.00 |
| Commonwealth Hall | GH¢ 510.00 |
| Volta Hall | GH¢ 510.00 |
| Mensah Sarbah Hall | GH¢ 510.00 |
| Akuafo Hall Annexes C & D | GH¢ 510.00 |
| Mensah Sarbah Hall Annexes C & D | GH¢ 510.00 |
| Elizabeth Frances Sey Hall | GH¢ 814.00 |
| Dr. Jean Akah Hall | GH¢ 814.00 |
| Professor Kwapong Hall | GH¢ 814.00 |
| Dr. Hilla Liman Hall | GH¢ 814.00 |
| International Students Hostel | GH¢ 848.00 |
| Jubilee Hall | GH¢ 544.00 |
| Valco Hostel * | GH¢ 870.00 |
| Legon Hall Annex C * | GH¢ 565.00 |
| * Students in these halls are to pay their hall fees at Cal bank. | |
| FOREIGN STUDENTS | |
| Residential Facility | Charge for the Year |
| International Students Hostel | $1, 852.00 |
